|
MONDAY 6 OCTOBER 2008 VIZAG |
Berth |
Vessels in Port |
Flag |
Arrival |
Berthed |
Agent |
Cargo |
Qty.(Ton) |
ETD |
|
EQ-1 |
Pacific Bangan | Panama | 03/10 | 04/10 | BSS | Urea | I-19602 | 06/10 |
| EQ-2 | ||||||||
| EQ-3 | ||||||||
| EQ-4 | ||||||||
| EQ-5 | Mipo Bonanza | 25/09 | 04/10 | RINL | Lm.Stone | I-21180 | 06/10 | |
| EQ-6 | ||||||||
| EQ-7 | Dong Shun Ocean | Panama | 03/10 | 04/10 | Seatrans | Sulphur | I-25000 | 06/10 |
| EQ-8 | ||||||||
| EQ-9 | Shan Hai | 24/09 | 04/10 | Seatrans | Urea | I-20657 | 06/10 | |
| WQ-1RE | ||||||||
| WQ-1 | ||||||||
| WQ-2 | ||||||||
| WQ-3 | ||||||||
| WQ-4 | New Fortune | M.Islands | 04/10 | 04/10 | ESS | Pet Coke | I-23598 | 06/10 |
| WQ-5 | ||||||||
| WQ-7 | ||||||||
| FB | ||||||||
| OR 1 | ||||||||
| OR 2 | Bharathi Dasan | Indian | 27/09 | 03/10 | Atlantic | Naptha Oil | E-20000 | 06/10 |
OB |
Sunny Ocean | Panama | 04/10 | 04/10 | BSS | Iron Ore | E-68000 | 06/10 |
| OB | ||||||||
| GCB | Marielena | Liberian | 26/09 | 03/10 | SAIL | C.Coal | I-27846 | 06/10 |
| GCB | ||||||||
| VCTB 1 | ||||||||
| VCTB 2 | ||||||||
| NOM | ||||||||
| NOM | ||||||||
| ANCH-T/S | ||||||||
| ANCH-T/S | ||||||||
| OSTT | Maharshi Parsuram | Indian | 27/09 | 03/10 | AVBGPR | Crude | I-56531 | 06/10 |
| OSTT | ||||||||
| LPG Berth | ||||||||
| LPG a/s |