|
FRIDAY 30 JULY 2010 VIZAG
|
|
|
|
Berth |
Vessels in Port |
Flag |
Arrival |
Berthed on |
Agent |
Cargo |
Qty.(Ton) (E-Exp, I-Imp) |
ETD |
| EQ-1 [N] | Pacific Id | Hongkong | 23/07 | GAC | DAP | I-8956 | 30/07 | |
| EQ-2 [N] | Lavender | Valletta | 15/07 | Puyvast | Granite & Steel | E-2940 | 30/07 | |
| EQ-3 [N] | Kee Lung | Panama | 10/07 | Seatrans | DAP | I-4754 | ||
| EQ-4 [N] | Zini | Panama | 25/07 | IOS | DAP | I-20724 | 30/07 | |
| EQ-6 [N] | Rainbow Lucky | Panama | 13/07 | JM Baxi &Co | A. Phosphate | I-27500 | ||
| EQ-7 [N] | Jag Ravi | Indian | 22/07 | KR&Sons | Bauxite | I-31002 | 31/07 | |
| WQ-1 | Gem of Dahej | Indian | 29/07 | JM Baxi & Co | Sulphiric Acid | I-5500 | ||
| WQ-3 | Imperial Spirit | Panama | 13/07 | Seahorse | M.Ore | I-24337 | ||
| WQ-4 | King Beans | Panama | 27/07 | Essar | Coking Coal | I-27480 | ||
| WQ-5 | Samho Jesper | Panama | 29/07 | Atlantic | Caustic Soda | I-10131 | ||
| FB | Sulphur Global | Panama | 29/07 | M.R. Mert. | M.Sulphur | I-10000 | ||
| OR-1 | Jag Padma | Indian | 25/07 | Atlantic | HSD | E-22725 | 30/07 | |
| OR | Delos | Liberia | 29/07 | Atlantic | MS | I-18831 | ||
| OB-1 | Valente Ace | Panama | 13/07 | Infinity | Iron Ore | E-34000 | ||
| OB-2 | Ikan Sagai | Panama | 22/07 | Chowgule | Iron Ore | I-45000 | ||
| GCB (S) | Okinawa | Liberia | 24/07 | Sail | Coking Coal | I-31585 | 30/07 | |
| OSTT | Gold Wing | Marshall | 27/07 | AVBGPR | C Oil | I-137245 | ||
| LPG | Prem Mala | Indian | 20/07 | Sravan | HSD | I-24000 | ||
| VCTPL 2 | M Emir Aksoy | Malt | 22/07 | Seahorse | Yellow Peas | I-45526 |
d