TUTICORIN MONDAY 06
OCTOBER 2008 |
| Berth | Vessels in Port | Berthed |
Sailing |
Agent |
Cargo |
Qty. |
| VOC - l | ||||||
| VOC - Il | Global Hilda | 04/10 | 06/10 | JMB | Palm Oil | 8250 |
| VOC - lll | African Jaguar | 04/10 | 07/10 | Seaworld | Cu. Con | 21600 |
| VOC - lV | Coastal Pride | 02/10(1954) | 06/10 | Seaport | Coal | 63819(4000) |
| V-(AB l) | ||||||
| V-(AB ll) | Provider | 02/10(1242) | 10/10 | GAC | Urea | 27001(1500) |
| Vlll | Kang Shun | 01/10(2100) | 06/10 | IOS | DAP | 38500 |
| Vlll | Milos | 04/110 | 07/10 | Sical | R. Phos | 23810 |
| lX | ||||||
| SB I | ||||||
| SB II | ||||||
| CJ l | Good Princess | 05/10 | 08/10 | Poompuhar | T. Coal | 29488 |
| CJ II | ||||||
| O Jetty | ||||||
| 7A | ||||||
| 7B |