|
![]() |
![]() |
FRIDAY 30th JULY 2010 EXPORT VESSELS |
||
SIKKA PORT (RJMT Jetty) |
||||
As on 27-07-2010 |
||||
ETA/Berth |
Vessel's Name |
Agents |
Commodity |
Quantity to be Discharged |
| SBM-V | Myrtos | Interocean | HSD | 75000 |
| RPL Berth - A | Argenta Eyebright | GAC Shpg | Benzene | 6000 |
| RPL Berth - B | Pratibha Tapi | Atlantic | CPP | 35000 |
| RPL Berth - C | Jag Pushpa | J M Baxi | HSD | 40000 |
| RPL Berth - D | Venice | Interocean | VGO | 80000 |
| Stream | Southern Bull | Atlantic | Paraxylene | 11000 |
| Stream | Eagle Kangaru | Interocean | HSD | 95000 |
| Stream | Agathonissos | Atlantic | HSD | 100000 |
| Stream | Stolt Nordland | J M Baxi | Benzene | 10000 |
| Stream | Bw Yangtze | Atlantic | HSD | 60000 |
| Stream | Cape Texel | Interocean | ATF | 60000 |
| Stream | Vanguard | Atlantic | CPP | 30000 |
| Stream | Emrica Lexie | Interocean | CBFS | 65000 |
| Stream | Fcmc P Glory | Interocean | Naphtha | 55000 |
| 29/07 | Ocean Crown | GAC Shpg. | MS | 95000 |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net