|
![]() |
![]() |
MONDAY 6th OCTOBER 2008 EXPORT VESSELS |
||
SIKKA PORT (RJMT Jetty) |
||||
As on 04-10-2008 |
||||
ETA/Berth |
Vessel's Name |
Agents |
Commodity |
Quantity to be Discharged |
| SBM-IV | Fair Sea | Interocean | Naphtha | 80000 |
| RPL Berth-B | High Land | Interocean | HSD | 90000 |
| Stream | Elka Apollon | Atlantic | HSD | 90000 |
| Stream | Diamond Park | J. M. Baxi | Benzene | 30000 |
| Stream | Ocean Winner | Interocean | MS | 30000 |
| 04/10 | Royal Diamond | Atlantic | Benzene | 30000 |
| 04/10 | Elka Vasiliki | Interocean | HSD | 60000 |
| 05/10 | Torm Hellen | Interocean | ATF | 80000 |
| 05/10 | Jag Lavanya | Seaworld | HSD | 90000 |
| 05/10 | Mare Pacific | Interocean | HSD | 45000 |
| 06/10 | Yin Gui | Atlantic | PRX | 30000/6000 |
| 06/10 | Gulf Glory | Seaworld | HSD | 30000 |
| 06/10 | Annapurna | J. M. Baxi | LPG | 40000 |
| 08/10 | Akrotiri | Atlantic | HSD/MS | 40000 |
| 10/10 | Gulf Progress | GAC Shpg. | ATF | 10000 |
| 10/10 | British Tranqulity | GAC Shpg. | HSD | 44000 |
| 12/10 | Nord Venus | GAC Shpg. | Naphtha | 40000 |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net