|
![]() |
![]() |
FRIDAY 16th OCTOBER 2009 SHIPS SAILED WITH EXPORT CARGO |
||
PORT OF PIPAVAV |
||
| As on 15-10-2009 | ||
Vessel's Name |
Agent |
ETD |
| Rajiv Gandhi (V-148) | J.M.Baxi | 1/10 |
| Bunga Raya Tiga (V-104E) | Crescent | 1/10 |
| OEL Victory | Relay Shpg. | 4/10 |
| Jindal Tara | Sebridge Maritime | 4/10 |
| Maersk Klaipeda (V-0914) | Maersk India | 6/10 |
| Wood Star | Seaport Shpg. | 6/10 |
| Hyundai Highway (V-243W/E) | Sebridge Maritime | 6/10 |
| Valbella | U.L.A. | 8/10 |
| Nedlloyd Africa (V-0917) | Maersk India | 9/10 |
| Najade (V-004E) | MOL (India) | 9/10 |
| Emirates Kanako | Emirates Shpg. | 10/10 |
| Indira Gandhi (V-147E) | J.M.Baxi | 11/10 |
| Jindal Tara | Seabridge Maritime | 11/10 |
| OEL Victory | Relay Shpg. | 12/10 |
| Fujisan Maru | Divine Shpg. | 13/10 |
| Bunga Raya Dua (V-105E) | Crescent Shpg. | 13/10 |
| Maersk Kalmar (V-0916) | Maersk India | 13/10 |
| Thomas Mann (V-017) | Taurus Shpg. | 14/10 |
| Al Wajba (V-0041) | UASAC | 15/10 |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net