|
![]() |
![]() |
MONDAY 6th OCTOBER 2008 SHIPS SAILED WITH EXPORT CARGO |
||
PORT OF PIPAVAV |
||
| As on 03-10-2008 | ||
Vessel's Name |
Agent |
ETD |
| Corn Rose | Sai Krupa Shpg. Ag. | 20/9 |
| Jindal Manjula | Seabridge | 21/9 |
| Caribbean Carrier-I | Kudos Shpg. | 21/9 |
| Surfing Jad | Pearl Logistics | 23/9 |
| Hyundai Progress (V-232W/E) | Seabridge Maritime | 23/9 |
| Deja Bhum (V-33) | M.S.P.L. | 23/9 |
| Darya Jaan | Divine Shpg. | 24/9 |
| MOL Ability | MOL (India) | 24/9 |
| Hyundai Challenger(V-004E) | Seabridge Maritime | 24/9 |
| Natzutec | Velji P & Sons | 25/9 |
| OSV Malaviya 12 | J. M. Baxi | 26/9 |
| Darya Shaan | Divine Shpg. | 27/9 |
| Jindal Tara | Seabridge Maritime | 27/9 |
| Friend Ace | Venkatesh Karriers | 28/9 |
| London Senator (V-531) | Contfreight Shpg. | 30/9 |
| Hyundai Advance (V-232W/E) | Seabridge Maritime | 30/9 |
| Chinese Eagle | Venkatesh Karriers | 1/10 |
| Cimbria (V-004E) | German Express | 1/10 |
| Maersk Kolkata (V-0814) | Maersk India | 1/10 |
| Jorita | Venkatesh Karriers | 2/10 |
| Sinar Bintan | MOL (India) | 2/10 |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net