|
![]() |
![]() |
MONDAY 6th OCTOBER 2008 VESSELS DUE / IN PORT FOR EXPORT LOADING |
||
|
MORMUGAO PORT |
||||
|
As on 05-10-2008 |
||||
ETA/Berth |
Vessel's Name |
Agents |
To Load |
For |
| Berth-6A | Lamyra | HC | 50000 M. Tons of Lumps | China |
| M/D-1&2 | Shanghai Venture | Merchant | 51200 M. Tons of Fines | China |
| Stream | Gurasis | HC | 68000 M. Tons of Fines | China |
| Stream | Ataman | CB | 70000 M. Tons of Fines/Lumps | Japan |
| Stream | S. D. Progress | Marcons | 50000 M. Tons of Lumps | China |
| Stream | Ecostar G. O. | HC | 72000 M. Tons of Fines | China |
| 5/10 | Akmi | HC | 50000 M. Tons of Fines | China |
| 5/10 | Aranda Colossus | HC | 50000 M. Tons of Fines | China |
| 5/10 | Tiger Stream | ACL | 150 Containers | Colombo |
| 5/10 | COS Cherry | HC | 28000 M. Tons of Steel Slabs | Portland |
| 5/10 | Jin Fu | HC | 53000 M. Tons of Fines | China |
| 6/10 | Great Prestige | HC | 45000 M. Tons of Fines | China |
| 7/10 | Barcelona Bright | HC | 65000 M. Tons of Fines | China |
| 9/10 | Toro | Merchant | 35000 M. Tons of Fines | China |
| 10/10 | Ari Rang | - | 60000 M. Tons of Fines | China |
| 11/10 | Appolo | - | 65000 M. Tons of Fines/Lumps | China |
| 12/10 | Double Joy | - | 60000 M. Tons of Fines | China |
(Source: MPT)
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net