|
![]() |
![]() |
FRIDAY 30th JULY 2010 CONTAINER VESSELS DUE / IN PORT FOR IMPORT DISCHARGE |
||
Mundra International Container Terminal - Mundra |
||||
ETA |
Container Vessel's Name |
VCN No. |
Agents |
Cargo |
| 31/7 | Al Mirqab (V-008) | 101436 | UASAC | Containers |
| 31/7 | Nordwinter (V-1028) | 101414 | CSAV Group Ag. | Containers |
| 1/8 | Sima Sadaf (V-039) | 101495 | Kin-Ship Services | Containers |
| 2/8 | CMA CGM Montenegro (V-355) | 101388 | Parekh Marine | Containers |
| 2/8 | OOCL Dalian (V-08) | 101489 | OOCL (INdia) | Containers |
| 2/8 | CMA CGM Turquoise (V-2630) | 101434 | CMA CGM Ag. (I) | Containers |
| 3/8 | Manila Express (V-326) | 101505 | MCS (I) | Containers |
| 3/8 | APL Brisbane (V-053) | 101500 | APL (India) | Containers |
| As on 29-07-2010 | ||||
ETA |
Vessel's Name |
Agents |
Cargo |
|
| Berth-1 | East Sunrise 88 | Taurus Shpg. | 77005 M. Tons of Coking Coal | |
| Berth-2 | Alegra | Interocean Shpg. | 9600 M. Tons of CSO | |
| Berth-3 | IDC Diamond | Taurus Shpg. | 30549 M. Tonsof MOP RED | |
| Berth-4 | Naving & Fidelity | Interocean Shpg. | 9975 M. TOns of CSO | |
| Berth-5 | Panama X Trader | Atlantic Shpg. | 62499 M. Tons of NPWP | |
| Berth-6 | Thalasssini Niki | ULA | 56648.37 M. Tons of DAP | |
| Berth-7 | Syrena | Sai Shpg. | 3910.85 M. Tons of Steel Plates | |
| CB-3 | Ocean Dominance | ACT Infraport | 2638 M. Tons of Project Cargo | |
| Steam | AEL 1 | Atlantic Shpg. | 1000 M. Tons of F.O. | |
| Steam | Grand Spartounta | Taurus Shpg. | 116577 M. Tons of Stream Coal | |
| Steam | Cape Mercury | Taurus Shpg. | 138686 M. Tons of Stream Coal | |
| Steam | Nord Galaxy | ULA | 62218.57 M. Tons of DAP | |
| Steam | Eternal Ocean | Taurus Shpg. | 69671 M. Tons of Steam Coal | |
| Steam | Integra Ducking | Taurus Shpg. | 116212 M. Tons of Steam Coal | |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net