|
![]() |
![]() |
MONDAY 6th OCTOBER 2008 CONTAINER VESSELS DUE / IN PORT FOR IMPORT DISCHARGE |
||
Mundra International Container Terminal - Mundra |
||||
ETA |
Container Vessel's Name |
VCN No. |
Agents |
Cargo |
| CB-1 | OEL Victory (V-400) | 81514 | Relay Shpg. | Containers |
| (CB-1) | Y. M. Inaguration (V-13) | 81574 | M.C.S. (I) | Containers |
| CB-2 | OEL Shreyas (V-42A) | 81487 | Relay Shpg. | Containers |
| (CB-2) | Mi Yun He (V-23) | 81532 | Opal Shpg. | Containers |
| 7/10 | Soon Fu (V-44) | 81565 | Parekh Marine | Containers |
| 7/10 | OOCL Kobe (V-8140) | 81579 | OOCL (India) | Containers |
| 7/10 | Far Singapore (V-09) | 81576 | Radient Maritime | Containers |
| 8/10 | Kapitan Byankin (V-28) | 81567 | Samsara | Containers |
| 8/10 | Ninos (V-021) | 81534 | Bayland Shpg. | Containers |
| 8/10 | Hanjin Ningbo (V-11) | 81581 | Contfreight | Containers |
| 8/10 | Kota Ekspres (V-157) | 81578 | PIL Mumbai | Containers |
| 9/10 | OEL Trust (V-49) | 81520 | Relay Shpg. | Containers |
| 9/10 | Cap Ferol (V-804) | 81601 | CMA CGM Global | Containers |
| 9/10 | Kanivu (V-804) | 81557 | Trans Asian | Containers |
| 9/10 | OEL Trust (V-50) | 81492 | Relay Shpg. | Containers |
| 10/10 | CMA CGM America (V-3728) | 81572 | CMA CGM Global | Containers |
| 10/10 | Norasia Balkans (V-841) | 81584 | CSAV Group Ag. | Containers |
| 11/10 | Eric G. Gibson (V-98) | 81589 | APL (India) | Containers |
| 12/10 | OEL Victory (V-401) | 81596 | Relay Shpg. | Containers |
| 12/10 | MSC Fribourg (V-6A) | 81529 | MSC Agency (I) | Containers |
| 13/10 | German S (V-11) | 81599 | Opal Shpg. | Containers |
| 14/10 | OEL Peace (V-171) | 81583 | Relay Shpg. | Containers |
As on 04-10-2008 |
||||
ETA |
Vessel's Name |
Agents |
Cargo |
|
| Berth-1 | Torm Tina | Taurus | 75560 M. Tons of Steam Coal | |
| Berth-3 | Vinashin Glory | Taurus | 69824 M. Tons of Steam Coal | |
| Berth-4 | Samho Heron | Wilhelmsen | 4330.38 M. Tons of Crude Palm Stearin | |
| Berth-5 | Tern | Interocean | 47878.864 M. Tons of DAP | |
| (Berth-5) | Thai Rose | GAC Shpg. | 2597.8 M. Tons of Steel Pipes | |
| Berth-6 | Ju Bao Men | J. M. Baxi | 7637.549 M. Tons of Project Cargo | |
| Berth-7 | Premier | ACT Infraport | 14816.971 M. Tons of Project Cargo/Steel Coils | |
| Berth-8 | Trubezh | Interocean | 8480.138 M. Tons of Sulphur Crude | |
| Stream | Taipan | Interocean | 12460 M. Tons of Crude Soyabean Oil | |
| Stream | Ikan Serong | Interocean | 46655.420 M. Tons of Urea | |
| 4/10 | Napa | Taurus | 26824.928 M. Tons of F.O. | |
| 8/10 | Bow Ophelia | Atlantic | 12000 M. Tons of Methanol | |
| 8/10 | Gem of Haldia | U.L.A. | 57355.83 M. Tons of DAP | |
| 8/10 | Star Leikanger | J. M. Baxi | 15758.518 M. Tons of Steel Coils | |
| 8/10 | Arya Payam | GAC Shpg. | 2475.406 M. Tons of Steel Coils | |
| 9/10 | Golden Express | J. M. Baxi | 3065.757 M. Tons of Acetic Acid | |
| 10/10 | Brave JL | Taurus | 59475 M. Tons of Steam Coal | |
| 12/10 | Hellenic Breeze | Taurus | 68652 M. Tons of Steam Coal | |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net