|
![]() |
![]() |
MONDAY 6th OCTOBER 2008 VESSELS DUE / IN PORT FOR EXPORT LOADING |
||
| Mundra Port & SEZ Ltd. (Mundra) | |||
As on 04-10-2008 |
|||
ETA |
Vessel's Name |
Agents |
Cargo |
| Berth-2 | MMM Kingston | Adsteam Agency | 4000 M. Tons of RBD Palm Oil |
| BB | AEL-1 | Adani | 500 M. Tons of F.O. |
| 4/10 | Vinalines Sky | Anchor | 16197.197 M. Tons of Steel Pipes |
| 5/10 | Tomship 1 | Aditya Marine | 2400 M. Tons of Steel Pipes |
| 5/10 | Theak | Aditya Marine | 10186 M. Tons of Steel Pipes |
| 5/10 | New Nanjing | Ambica | 7100 M. Tons of Bentonite |
| 7/10 | Ji Qing Men | Aditya Marine | 8400 M. Tons of Steel Pipes |
| 7/10 | Shun El I | U.L.A. | 21250 M. Tons of Industrial Salt |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net