![]() |
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, FRIDAY 30th JULY 2010 |
||
KANDLA |
|||
SHIPS SAILED WITH EXPORT CARGO |
NEXT PORT | ||
| Ocean Coral | 18/07/2010 | Hong Kong | |
| Captain Kurbayskty | 18/07/2010 | Hong Kong | |
| Jin Bo | 20/07/2010 | Ho Chi Minh City | |
| Thor Pioneer | 20/07/2010 | Indonesia | |
| JK Galaxy | 20/07/2010 | China | |
| Oriental Brave | 20/07/2010 | China | |
| Daebo Pohang | 21/07/2010 | Japan | |
| Tom Ship 2 | 22/07/2010 | UAE | |
| Rainbow Angel | 23/07/2010 | Korea | |
| Sapphire Seas | 29/07/2010 | Qatar | |
| BM Challenge | 30/07/2010 | Dammam / Kuwait | |
| Diamond Way | 30/07/2010 | China | |
|
SHIPS READY |
|||
|
VESSEL'S NAME |
|||
| Ocean Glory | Aditya Marine | ||
| Helios Triumph | Interocean | ||
| Huge SW | Taurus Shpg. | ||
| Rainbow Fairy | Chowgule Bros. | ||
| Kapitan Danikin | Global Shgp. | ||
| Gulf Eagle | Vibhuti Shpg. | ||
|
SHIPS NOT READY |
|||
|
VESSEL'S NAME |
|||
| Ince Inebolu | GAC Shpg. | ||
| Jutha Patthama | Interocean | ||
| Success | Ashit Shpg. | ||
| BBC Spain | Taurus Shpg. | ||
| Eastern Sun | Rishi Shpg. | ||
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net