|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, FRIDAY 30th JULY 2010 VESSELS DUE IN PORT FOR IMPORT DISCHARGE |
||
|
KANDLA - LIQUID CARGO VESSELS |
||||||
|
Due Date |
Vessel's Name |
Agents |
Load Port |
Cargo Particulars |
Manual |
EDI |
| OJ-1 | CF Zachairy | Interocean | Dumai | Import of 16,200 M. Tons of CPO | 686-26/07 | - |
| OJ-2 | Navios 8 Fidelity | Interocean | St. Lorenzo | Import of 11,270 M.Tons of CDSBO | - | - |
| IFFCO Jetty | Bow Tone | Intra-trade | Morehead Mity | Import of 30,500 M.Tons of Phos Acid | 667-21/07 | 10261-21/07 |
| Stream | Chemstar Moon | J.M.Baxi | Korea | Import of 3,000 M.Tons of Chemicals | 639-16/07 | - |
| Stream | Chemstar Belle | J.M.Baxi | Korea | Import of 5,000 M.Tons of Chemicals | - | - |
| Stream | Golden Nori | J. Makintosh | Jebel Ali | Import of 1,000 M.Tons of Chemicals | 696-28/07 | |
| 30/07 | Star Dream | J.M.Baxi | Indonesia | Import of 7,000 M. Tons of Palm Oil | 686-26/07 | |
| 30/07 | Ginga Cheetah | GAC Shpg. | Singapore | Import of 5,000 M.Tons of Chemicals | - | - |
| 31/07 | Global Triton | J.M. Baxi | Singapore | Import of 7,500 M.Tons of CPO | - | - |
| 31/07 | Ginga Falcon | GAC Shpg. | Singapore | Import of 3,800 M.Tons of Chemicals | - | - |
| 01/08 | Chembulk Ulsan | B.S. Shpg. | Dumai | Import of 17,500 M. Tons of CPO | - | - |
| 01/08 | Royal Aquarius | Atlantic | Iran | Import of 5,000 M.Tons of Chemicals | - | - |
| 01/08 | Chemroute Sun | J.M.Baxi | Korea | Import of 2,000 M.Tons of Chemicals | - | - |
| 01/08 | Hulder | Interocean | Brazil | Import of 13,181 M.Tons of Butane | - | - |
| 02/08 | Kongo Star | Interocean | Dumai | Import of 11,150 M.Tons of CPO | - | - |
| 03/08 | Pertiwi | Intra-trade | Jebel Ali | To Discharge of 24,000 M. Tons of FO | - | - |
| 03/08 | Bow Jubail | Intra-trade | Rotterdam | Import of 6,300 M.Tons of MS | - | - |
| 04/08 | Stolt Helluland | J.M.Baxi | Singapore | Import of 2,500 M.Tons of Chemicals | - | - |
| 04/08 | Singapore Pioneer | Intra-trade | Taiwan | Import of 3,000 M.Tons of Chemicals | - | - |
| 04/08 | Stolt Endurance | J.M.Baxi | Dakar | Import of 31,000 M. Tons of Phos. Acid | - | - |
| 04/08 | Royal Aqua | J.M.Baxi | Korea | Import of 3,000 M. Tons of Chemicals | - | - |
| 04/08 | Hari Prem | J.M.Baxi | Indonesia | Import of 5,000 M. Tons of Palm Oil | - | - |
| 07/08 | Samho Gloria | Wilhelmsen | South Korea | Import of 3,002 M. Tons of Toluene | - | - |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net