|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, MONDAY 6th OCTOBER 2008 VESSELS DUE IN PORT FOR IMPORT DISCHARGE |
||
| KANDLA - LIQUID CARGO VESSELS | ||||||
|
Due Date |
Vessel's Name |
Agents |
Load Port |
Cargo Particulars |
Manual |
EDI |
| OJ-4 | Sulawesi Pam | Interocean | Indonesia | Import of 13,100 M. Tons of CPO | - | - |
| IFFCO Jetty | Karagol | J. M. Baxi | Malaysia | Import of 5,500 M. Tons of Chemicals | 1063-30/09 | 6194-30/09 |
| Stream | Process | Deep Sea | Belawan | Import of 13,100 M. Tons of CPO | - | - |
| 06/10 | Siteam Mars | Interocean | Argentina | Import of 10,620 M. Tons of CDSBO | - | - |
| 06/10 | Oriental Marguerite | Allied Shpg. | Spain | Import of 1,291 M. Tons of Chemicals | - | - |
| 08/10 | Southern Condor | Atlantic | Singapore | Import of 5,000 M. Tons of Chemicals | - | - |
| 08/10 | Valentine | Atlantic | Al Jubail | Import of 8,000 M. Tons of Chemicals | - | - |
| 08/10 | Lauren | Atlantic | Singapore | Import of 6,000 M. Tons of Chemicals | - | - |
| 08/10 | DL Violet | J. M. Baxi | Malaysia | Import of 7,000 M. Tons of Palm Oil | - | - |
| 09/10 | SCF Tobolsk | Spanoceanic | Al Jubail | Import of 21,000 M. Tons of Ammonia | - | - |
| 10/10 | Stolt Valor | J. M. Baxi | Dakar | Import of 20,000 M. Tons of Phos. Acid | - | - |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net