|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, FRIDAY 30th JULY 2010 |
||
| Manual IGM No. |
EDI IGM No. |
Vessel Name | Agent Name |
| on 23/07/2010 | |||
| 683 | 10272 | Felicitas Rickmers (V-006) | Relay Shpg. |
| 684 | 10268 | OEL Victory (V-495) | Relay Shpg. |
| 685 | 10279 | Nolowati | Atlantic |
| on 26/07/2010 | |||
| 686 | - | CF Zachiary | Interocean |
| 687 | - | Zhong Ye | EMS Seacrest |
| 688 | - | Star Dream | J.M.Baxi |
| 689 | - | Golden Glory | Atlantic |
| 690 | - | Success | Ashit SHpg. |
| 691 | - | Maersk Glory | Atlantic |
| on 27/07/2010 | |||
| 692 | 10284 | Bengal Orchid | GAC Shpg. |
| 693 | 10286 | Daewoo Diamond | Indico Marine |
| 695 | 10283 | BM Explorer | Mitsutor Shpg. |
| on 28/07/2010 | |||
| 696 | 10292 | Golden Nori | J. Mackintosh |
| 697 | 10293 | Wappen Won Flensburg | J. Mackintosh |
Copyright 1996-2006
EXIM-INDIA newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net