|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, FRIDAY 30th JULY 2010 VESSELS DUE/IN PORT FOR IMPORT DISCHARGE |
||
| KANDLA - GENERAL CARGO VESSELS | ||||||
Due Date |
Vessel's Name |
Agents |
Load Port |
Cargo Particulars | Manual IGM No. |
EDI IGM No. |
| CJ-2 | Izumi | DBC | Japan | Import of 13,543 M. Tons of Steel General Cargo | 646-19/07 | 10238-19/07 |
| CJ-5 | Orient Target | SICAL | Darban | Import of 31,820 M. Tons of MOP | 671-22/07 | 10267-22/07 |
| CJ-6 | Hope Star | Arnav Shpg. | New Zealand | Import of 26,244 CBM Timber Logs. | 642-16/07 | 10235-16/07 |
| CJ-8 | IVS Kwela | DBC | New Zealand | Import of 30,437 CBM Timber Logs. | 660-20/07 | 10253-20/07 |
| CJ-9 | Dynasty | Ashit Shpg. | Malaysia | Import of 13,958 CBM Timber Logs. | 655-19/07 | 10249-19/07 |
| CJ-10 | Fortune Cloud | Interocean | USA | Import of 31,881 M. Tons of MAP | 677-23/07 | 10277-23/07 |
| Stream | Eastern Sun | Rishi Shpg. | Malaysia | Import of 19,345 CBM TimberLogs. | 680-23/07 | 10270-23/07 |
| Stream | Success | Ashit Shpg. | Malaysia | Import of 20,825 CBM Timber Logs. | 290-26/07 | - |
| Stream | Ocean Glory | Aditya Marine | Indonesia | Import of 54,550 M. Tons of Non Coking COal | 661-20/07 | 10255-20/07 |
| Stream | Ince Inebolu | GAC Shpg. | Brazil | Import of 49,500 M.Tons of Cane Sugar | 681-23/07 | 10276-23/07 |
| Stream | Grain Express | Interocean | Klaipeda | Import of 56,300 M. Tons of MOP | 678-23/07 | 10275-23/07 |
| Stream | Bonasia | DBC | Morocco | Import of 44,495 M. Tons of DAP | 666-21/07 | 10260-21/07 |
| Stream | Zhong Ye | EMS Seacrest | Bintulu | IMport of 18,166 CBM Timber Logs | 687-26/07 | - |
| Stream | BM Explorer | Mitsutor Shpg. | Al Jubail | Import of 20,116 M. Tons of Steel Coils | 695-27/07 | 10283-27/07 |
| 30/07 | Yasa Kaptan Erbil | Parekh Marine | Korea | Import of 22,072 M. Tons of Steel Cargo | - | - |
| 31/07 | Anthea | Intermark | - | Import of 7,220 M. TOns of Steel Plates | ||
| 31/07 | Karteria | Interocean | Klpipeda | Import of 45,000 M.Tons of Sugar | - | - |
| 02/08 | Gloria | Sai Shpg. | Finand | Import of 238 M. Tons of Project Cargo & Heavy Lift | - | - |
| 02/08 | Katerina | ULA | USA | Import of 46,654 M. Tons of DAP / K-Mag | - | - |
| 03/08 | Pu Tuo Hai | Sea-trade | Russia | Import of 51,305 M. Tons of MOP | - | - |
| 05/08 | Khalijia 3 | ACT Infra | China | Import of 15,578 M. Tons of Steel Coils | - | - |
| 08/08 | Fushimi | DBC | Japan | Import of 7,254 M. Tons of Steel Cargo | - | - |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net