|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, MONDAY 6th OCTOBER 2008 VESSELS DUE/IN PORT FOR IMPORT DISCHARGE |
||
| KANDLA - GENERAL CARGO VESSELS | ||||||
Due Date |
Vessel's Name |
Agents |
Load Port |
Cargo Particulars | Manual IGM No. |
EDI IGM No. |
| CJ-1 | J Spring | J. M. Baxi | China | Import of 10,313 CBM Proj. Cargo | 1067-01/10 | 6199-01/10 |
| CJ-6 | Zhong Bang | Gautam Freight | Malaysia | Import of 17,519 CBM Timber Logs. | 1062-30/09 | 6195-30/09 |
| CJ-8 | Pacific Bangmin | Arnav Shpg. | Malaysia | Import of 14,650 CBM Timber Logs. | - | - |
| 07/10 | Noto III | DBC | Korea | Import of 5,184 M. Tons of Steel Coils | 1046-26/09 | 6178-26/09 |
| 07/10 | King Success | J. M. Baxi | China | Import of 5,252 M. Tons of Proj. Cargo | - | - |
| 08/10 | Glaring Pescadores | GAC Shpg. | Japan | Import of 4,781 M. Tons of Steel Coils | - | - |
| 09/10 | Arya Payam | GAC Shpg. | Korea | Import of 22,901 M. Tons of Steel Coils | - | - |
| 09/10 | Swift Strong | J. M. Baxi | Russia | Import of 25,000 M. Tons of Steel Coils | - | - |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net