|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, MONDAY 6th OCTOBER 2008 BREAKBULK VESSELS IN PORT & DUE FOR EXPORT LOADING |
||
Kandla |
|||||
| Due Date | Vessels Name |
Agents |
Will Load For |
Cargo Particulars |
EDI Rot. No. |
| CJ-2 | JS Diamond | Aditya Marine | Dammam | Export of 4,000 M. Tons of Rice & General Cargo | 4240-30/09 |
| OJ-2 | Sinar Agra (Liquid) | Atlantic | Karachi | Export of 3,000 M. Tons of Chemicals | 4236-29/09 |
| OJ-3 | Golden Jane (Liquid) | J. Mackintosh | USA | Export of 10,000 M. Tons of Castor Oil | 4234-29/09 |
| Stream | Calmy Coral | Interocean | Korea | Export of 11,000 M. Tons of Agri Product | 4226-25/09 |
| Stream | A Shujaa 1 | Apex Marine | Umm Qassr | Export of 20,000 M. Tons of Cement | 4144-14/08 |
| 06/10 | Wajdi Arab | Sai Shpg. | Jeddah | Export of 14,500 M. Tons of Rice | - |
| 07/10 | Noto III | Sea trade | China | Export of 11,000 M. Tons of Zinc Concentrate | 4232-29/09 |
| 09/10 | Velasquez | Aashirvad | Far East | Export of 15,000 M. Tons of Granite/ Marbles Blocks | - |
| 09/10 | Sky Angel | U.L.A. | Japan | Export of 45,150 M. Tons of Salt | 4233-29/09 |
| 10/10 | Zhong Ye | Sea-trade | China | Export of 22,000 M. Tons of Zinc Concentrate | 4204-12/09 |
| 10/10 | Mercs Matale | Sai Shpg. | Dammam | Export of 15,500 M. Tons of Rice & General Cargo | - |
| 10/10 | Glengo | Allied Shpg. | Korea | Export of 5,300 M. Tons of CSM | - |
| 13/10 | Yasa Team | Chowgule Bros. | France | Export of 45,000 M. Tons of Metcoke | - |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net