|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, FRIDAY 30th JULY 2010 BREAKBULK VESSELS IN PORT & DUE FOR EXPORT LOADING |
||
Kandla |
|||||
| Due Date | Vessel’s Name |
Agents |
Will Load For |
Cargo Particulars |
EDI Rot. No. |
| CJ-3 | Meta | J. Mackintosh | Thailand | Export of 17,500 M. Tons of Salt | - |
| CJ-4 | Marine Blue | Interocean | Korea | Export of 11,000 M. Tons of Agri Products | 5808-05/07 |
| CJ-7 | Maga | Mitsutor Shpg. | Thailand | Export of 2,300 M. Tons of Steel Slabs | 5823-09/07 |
| OJ-3 | Wappen Won Flensburg (Liquid) | J. Mackintosh | France | Export of 7,500 M. Tons of Castor Oil | - |
| Stream | Daewoo Diamond (Liquid) | Indico Marine | Karachi | Export of 2,000 M. Tons of Orthoxylene | - |
| Stream | Helios Triumph | Interocean | Korea | Export of 11,000 M. Tons of Agri Products | 5807-06/07 |
| Stream | Gulf Eagle | Vibhuti Shpg. | Iran | Export of 14,500 M. Tons of Cement | - |
| Stream | Kapitan Danilkin | Global Shpg. | China | Export of 20,000 M. Tons of Iron Ore | 5821-09/04 |
| Stream | Huge SW | Taurus Shpg. | Japan | Export of 10,000 M. Tons of SBM / RSM | - |
| Stream | BBC Spain | Taurus Shpg. | Paita | Export of 1,535 CBM General Cargo | - |
| Stream | Rainbow Fairy | Chowgule Bros. | Thailand | Export of 10,300 M. Tons of Agri Products | - |
| Stream | Jutha Patthama | Interocean | Korea | Export of 7,700 M. Tons of Agri Products | - |
| Stream | ATOZ | EMS Seacrest | Singapore | Export of 6,200 M. Tons of Agri Products | - |
| 30/07 | Rossel Current | Aashirvad | Hong Kong | Export of 12,000 M. Tons of Granite Marble Blocks | - |
| 30/07 | Calmy Coral | Krishna Shpg. | China | Export of 13,500 M. Tons of Granite / Marble Blocks | - |
| 31/07 | Tom Ship 2 | ACT India | Mina Sqar | Export of 4,200 M. Tons of Fly Ash | - |
| 31/07 | Da Wei | ACT Infra | Hong Kong | Export of 12,000 M. Tons of Granite / Marble Blocks | - |
| 01/08 | Navios Appolon | J.M.Baxi | Japan | Export of 47,250 M. Tons of Salt | - |
| 03/08 | Mercs Matale | Sai Shpg. | Dammam | Export of 16,000 M. Tons of Rice & General Cargo | - |
| 04/08 | Golden Floreance (Liquid) | J.Mackintosh | USA | Export of 8,400 M. Tons of Castor Oil | - |
Copyright 1996-2006
EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net