|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, FRIDAY 30th JULY 2010 |
||
Kandla |
|||
|
As on 30-07-2010 |
|||
Berth |
Vessel's Name |
Agents |
ETD |
CARGO JETTY |
|||
| CJ-1 | - | - | - |
| CJ-2 | Izumi | DBC | 03/08 |
| CJ-3 | Meta | J. Mackintosh | 01/08 |
| CJ-4 | Marine Blue | Interocean | 31/07 |
| CJ-5 | Orient Target | SICAL | 02/08 |
| CJ-6 | Hope Star | Arnav Shpg. | 01/08 |
| CJ-7 | Maga | Mitsutor Shpg. | 02/08 |
| CJ-8 | IVS Kwela | DBC | 04/08 |
| CJ-9 | Dynasty | Ashit Shpg. | 04/08 |
| CJ-10 | Fortune Cloud | Interocean | 04/08 |
OIL JETTY |
|||
| OJ-1 | CF Zachairy | Interocean | 31/07 |
| OJ-2 | Navig 8 Fidelity | Inteocean | 31/07 |
| OJ-3 | Wappen Won Flensburg | J. Mackintosh | 31/07 |
| OJ-4 | Alegra | Interocean | 31/07 |
| IFFCO Jetty | Bow Tone | Intra-trde | 31/07 |
| IOC Jetty | - | - | - |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net