|
|
|
MONDAY 6th OCTOBER 2008 CONTAINER VESSELS DUE/IN PORT FOR IMPORT/EXPORT |
||
SHIPPING MOVEMENTS ABGKCTL, KANDLA |
||||||
ETA |
ETD |
Vessel Name |
Agent Name | Cargo |
IGM No. |
EDI IGM NO. |
| CTB-2 | 07/10 | Jindal Kamla (V-05) | Seabridge | Containers | - | - |
| 06/10 | 08/10 | OEL Victory (V-400) | Relay Shpg. | Containers | - | - |
| 07/10 | 09/10 | Kapitan Byankin (V-28) | Samsara Shpg. | Containers | - | - |
| 08/10 | 10/10 | H & H Tide (V-06) | Bayland Shpg. | Containers | - | - |
| 09/10 | 11/10 | Harmony (V-275) | Samsara Shpg. | Containers | - | - |
| 09/10 | 10/10 | Sinar Riau (V-525) | Tai-Pan | Containers | - | - |
| 10/10 | 12/10 | OEL Peace (V-171) | Relay Shpg. | Containers | - | - |
| 16/10 | 18/10 | Soon Fu (V-45) | Parekh Marine | Containers | - | - |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net