![]() |
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, MONDAY 6th OCTOBER 2008 SHIPS SAILED WITH EXPORT CARGO |
||
| From J.N. Port | ||
| Vessel Name | Date | Next Port |
| CMA-CGM Eiffel (V-3638) | 03/10/2008 | MICT |
| CMA-CGM Jasmin (V-GF049W) | 03/10/2008 | Jebel Ali |
| Y.M. Intelligent (V-032E) | 04/10/2008 | Colombo |
| Sima Saman (V-53W) | 04/10/2008 | Jebel Ali |
| Delmas Twiga (V-SW221S) | 05/10/2008 | Jebel Ali |
| Conti Shanghai (V-352W) | 06/10/2008 | Port Said |
From NSICT |
||
| Nordwelle (V-VNW009) | 02/10/2008 | Colombo |
| MSC Marianna (V-F836R) | 03/10/2008 | Singapore |
| MSC Athina (V-11R) | 03/10/2008 | Valencia |
| ACX Tsubaki (V-057) | 04/10/2008 | Colombo |
| German S (V-10) | 04/10/2008 | Jebel Ali |
| Maersk Kiel (V-0812) | 05/10/2008 | Salalah |
| APL Seattle (V-13) | 05/10/2008 | Port Klang |
| CMA CGM Kailas (V-DMI165) | 05/10/2008 | Dubai |
From GTI |
||
| Vira Bhum (V-E047) | 02/10/2008 | Port Klang |
| Bunga Teratai Dua (V-102E) | 02/10/2008 | Colombo |
| Bux Crown (V-036) | 03/10/2008 | Ras Al Khaimah |
| Thuringia Express (V-3638) | 03/10/2008 | MICT |
| Tiger Speed (V-611) | 04/10/2008 | Salalah |
| Deja Bhum (V-034W) | 04/10/2008 | Karachi |
| Sunset Bay (V-029W) | 04/10/2008 | Port Klang |
| Y.M. Ningbo (V-029W) | 04/10/2008 | Pipavav |
| Maersk Deva (V-0813) | 05/10/2008 | Port Qasim |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net