|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, MONDAY 6th OCTOBER 2008 |
||
| 20502-P/E | AS Mars (V-S245) | CMA CGM Global |
| 20530-P/E | Delmas Twiga (V-SW221S) | Parekh Marine |
| 20532-P/E | Pac Antlia (V-S243) | MOL (India) |
| 20533-P/E | Vira Bhum (V-E047) (GTI) | M.S.P.L. |
| 20534-P/E | Nordwelle (V-VNW008) (NSICT) | PIL Mumbai |
| 20536-P/E | Bunga Teratai Dua (V-102E) (GTI) | Crescent |
| 20537-P/E | MSC Athina (V-11A) (NSICT) | MSC Agency (I) |
| 20538-P/E | Thuringia Express (V-3628) (GTI) | Hapag-Lloyd |
| 20539-P/E | Sima Saman (V-53W) | Sima Marine |
| 20540-P/E | Bux Crown (V-036) (GTI) | FSCIL |
| 20543-P/E | Sunset Bay (V-029E) (GTI) | MOL (India) |
| 20544-P/E | Y. M. Intelligent (V-032E) | Y.M.L. (I) |
| 20545-P/E | Tiger Speed (V-611) (GTI) | APL (India) |
| 20546-P/E | ACX Tsubaki (V-057) (NSICT) | NYK Line (I) |
| 20547-P/E | German S (V-10) (NSICT) | Sima Marine |
| 20549-P/E | Hansa Stavanger (V-016) (NSICT) | Sai Sea Log. |
| 20550-P/E | Deja Bhum (V-034E) (GTI) | M.S.P.L. |
| 20552-P/E | MSC Marianna (V-F836R) (NSICT) | MSC Agency (I) |
| 20553-P/E | Conti Shanghi (V-352W) | Zim Integrated |
| 20554-P/E | Y.M. Ningbo (V-029W) (GTI) | Y.M. L. (I) |
| 20556-P/E | Maerk Kiel (V-0812) (NSICT) | Maersk India |
| 20557-P/E | CSAV Morumbi (V-840) (NSICT) | CSAV Group Ag. |
| 20559-P/E | Hanjin Port Adelaide (V-0012E) | Hanjin |
| 20559-P/E | Mi Yun He (V-23) (NSICT) | Sima Marine |
| 20560-P/E | Al Ihsa'a (V-532) (GTI) | UASAC |
| 20561-P/E | Hyundai Bridge (V-232W/E) (GTI) | HMM India |
| 20563-P/E | Maersk Deva (V-0813) (GTI) | Maersk India |
| 20566-P/E | OOCL Kobe (V-8140) | OOCL (India) |
Copyright 1996-2006
EXIM-INDIA newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net