|
![]() |
![]() |
MONDAY 6th OCTOBER 2008 VESSELS DUE/IN PORT FOR IMPORT DISCHARGE |
||
MAGDALLA PORT |
|||||
As on 04-10-2008 |
|||||
| ETA | ETD |
Vessel's Name |
Agent |
Cargo |
From |
| Stream | 5/10 | Pacific Glory | ELL | 2000 M. Tons of H.R. Coils | Thailand |
| Stream | 6/10 | Rormosa Product Brick | ASPL | 53000 M. Tons of Naphtha | Rastanura |
| Stream | 7/10 | Jin Yi | ELL | 44233 M. Tons of Lime Stone | Salalah |
| Stream | 9/10 | Badri Prasad | ELL | 110026 M. Tons of IOP | Vizag |
| Stream | - | Rea | St. Francis/ Canopus | 53000 M. Tons of Steam Coal | Indonesia |
| Stream | - | Selendang Parmata | ASPL | 41903 M. Tons of Paraxylene | Sikka |
| Stream | - | Gulf Horizon | ASPL | 45000 M. Tons of Naphtha | Rastanura |
| 5/10 | - | Syrena | Overseas/ St. Francis |
1500 M. Tons of Steam Coal | Indonesia |
| 6/10 | - | Equinox Seas | Canopus/ St. Francis |
52000 M. Tons of Steam Coal | Indonesia |
| 6/10 | - | Chandii Prasad | ELL | 104088 M. Tons of IOP | Vizag |
Source: Overseas Maritime Agencies, Surat E-mail : overseasag@youtele.com
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net