|
![]() |
![]() |
FRIDAY 30th JULY 2010 VESSELS DUE / IN PORT FOR IMPORT DISCHARGE |
||
DAHEJ PORT |
||||||
As on 28-07-2010 |
||||||
| At Jetty | ETA | ETD |
Vessel's Name |
Agents |
Cargo |
From |
| DHIL | Stream | 28/7 | King Freight | HMSPL | 56000 M. Tons of Steam Coal | South Africa |
| GCPTCL | Stream | 28/7 | Ginga Cheetah | GAC | 31513.005 M. Tons of Chemicals | Singapore |
| PLL | Stream | 29/7 | Disha | JMB/ASPL | 62000 M. Tons of LNG | Raslaffar, Qatar |
| DHIL | Stream | - | Saga Beija | HMSPL | 16305 M. Tons of Copper Conc. | Brazil |
| GCPTCL | 29/7 | - | Ginga Falcon | GAC | 2512 M. Tons of Chemicals | Singapore |
| GCPTCL | 30/7 | - | Bengal Orchid | GAC | 2000 M. Tons of Chemicals | Al Jubail |
| PLL | 30/7 | - | Assem | JMB/ASPL | 62000 M. Tons of LNG | Raslaffar, Qatar |
| PLL | 1/8 | - | Rahi | JMB/ASPL | 62000 M. Tons of LNG | Raslaffar, Qatar |
Source: Overseas Maritime Agencies, Surat E-mail : overseasag@youtele.com
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net