|
|
![]() |
52/54 Mint Road, 3rd
Floor, Near GPO, MONDAY 6th OCTOBER 2008 |
||
| 28950-12/9 | Ocean Coral (V-35) | Tai-Pan |
| 28953-16/9 | Panama Express | Prudential |
| 28968-15/9 | Admas (V-84WB) | Samsara |
| 28976-16/9 | Karana Sembilan (V-15) | Tai-Pan |
| 28980-16/9 | Pacific Java (V-QN028S) | Forbes Patvolk |
| 28983-13/9 | Saudi Tabuk (V-NA138) | O.S.A. |
| 28995-15/9 | Industrial Destiny (V-588030) | Samsara |
| 29012-P/E | Cielo Di Amalfica (V-003) | Parekh Marine |
| 29013-3/10 | Griffon (V-001) | Parekh Marine |
| 29040-24/9 | Conti Express 11 | Prudential |
| 29054-21/9 | Ju Fu Men | Mitsutor |
| 29059-24/9 | United Asia (V-01) | Mitsutor |
| 29064-25/9 | Great Leader (V-005) | Parekh Marine |
| 29147-29/9 | Saudi Abha (V-NA143) | O.S.A. |
| 29150-1/10 | Calmy Coral (V-26) | Tai-Pan |
| 29154-1/10 | Industrial Bridge (V-588509) | Samsara |
| 29179-P/E | Advance Pescaderes (V-118) | Mitsutor |
| 29197-P/E | MC Aquamarine (V-002) | Parekh Marine |
| 29209-P/E | Zhong Qiang II | Mitsutor |
| 29215-P/E | King Success | J.M. Baxi |
List of IGM filed at MULUND CUSTOMS |
||
on 19th September 2008 |
||
| 14512 | Sunset Bay (V-28) | MOL (India) |
| 14516 | MSC Carina (V-532) | MSC Agency (I) |
on 20th September 2008 |
||
| 14520 | Northern Divinity (V-350W) | Oasis Shpg. |
| 14521 | Northern Divinity (V-350W) | Zim Integrated |
| 14522 | Bunga Kenari (V-027) | Crescent |
| 14523 | Maersk Tirana (V-0815) | HMM India |
| 14526 | CMA CGM Iroko (V-161) | CMA CGM Global |
| 14527 | CMA CGM Iroko (V-161) | Parekh Marine |
| 14531 | Safmarine Komati (V-806) | Maersk India |
on 21st September 2008 |
||
| 14528 | Dubai Express (V-8138) | CMA CGM Global |
| 14529 | Hyundai Progress (V-23) | HMM India |
| 14535 | HY Challenger (V-004) | NYK Line (I) |
on 22nd September 2008 |
||
| 14530 | HY Challenger (V-02) | HMM India |
| 14534 | Saylemoon Rickmers (V-004) | Wan Hai Lines (I) |
| 14536 | Wan Hai 263 (V-91) | Hapag-Lloyd |
| 14537 | Wan Hai 263 (V-91) | Wan Hai Lines (I) |
on 23rd September 2008 |
||
| 14539 | APL Topaz (V-816) | APL (India) |
| 14540 | Uru Bhum (V-43) | M.S.P.L. |
| 14541 | Uru Bhum (V-43) | Wan Hai Lines (I) |
on 24th September 2008 |
||
| 14532 | Safmarine Komati (V-806) | Safmarine |
| 14533 | OOCL Keelung (V-45) | APL (India) |
| 14538 | APL Topaz (V-816) | APL (India) |
| 14542 | Cap Gabriel (V-3528) | Hapag-Lloyd |
| 14543 | Cap Gabriel (V-3528) | Seabridge |
| 14544 | SL New York (V-814) | Maersk India |
| 14546 | Indira Gandhi (V-21) | GGL Line |
| 14547 | SL New York (V-814) | Safmarine |
| 14548 | DP Genoa (V-10) | GGL Line |
| 14549 | Indira Gandhi (V-21) | GGL Line |
| 14551 | Maersk Virginia (V-812) | Maersk India |
| 14552 | Maersk Virginia (V-812) | Safmarine |
| 14557 | Indira Gandhi (V-21) | GGL Line |
on 25th September 2008 |
||
| 14553 | Howrah Bridge (V-76W) | J. M. Baxi |
on 26th September 2008 |
||
| 14561 | Maersk Kensington (V-0814) | Maersk India |
on 29th September 2008 |
||
| 14558 | Manhattan Bridge (V-351) | J.M. Baxi |
Copyright 1996-2006
EXIM-INDIA newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net