exim-im-logo.gif (12527 bytes)

exim-news-logo.gif (19481 bytes)

exim-im-logo.gif (12527 bytes)

THE FIRST AND ONLY NATIONAL DAILY ON EXPORT  -  IMPORT  - SHIPPING
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795

Internet: http://www.eximin.net

MONDAY 6th OCTOBER 2008

VESSEL COMPLETED DISCHARGE - VCD

    

Mumbai-Port

Vessel's Name/ Voy

Shed

General 
Landing Date

Vessel Completed Discharge

King Honour (18/19/20-ID) 25/09/2008 25/09/2008
Conti Express 11 (3-ID) 25/09/2008 25/09/2008
Nand Aparajita (1-ID) 25/09/2008 25/09/2008
Royal Hugli (V-234) (14-VD) 25/09/2008 25/09/2008
Great Leader (V-005) (B.P. Extn) 26/09/2008 26/09/2008
Scan Oceanic (V-378) (13-ID) 26/09/2008 26/09/2008
Gulf Shagara (19-ID) 27/09/2008 27/09/2008
Nand Aparna (5-ID) 27/09/2008 27/09/2008
MMM Kingston (10-ID) 27/09/2008 27/09/2008
Blue Vship (9-ID) 27/09/2008 27/09/2008
Hua Seng (8-ID) 27/09/2008 27/09/2008
Saudi Abha (V-NA143) (B.P. Extn) 28/09/2008 28/09/2008
Royal Sutlej (V-426) (14-VD) 28/09/2008 28/09/2008
Royal Hugli (V-235) (14-VD) 30/09/2008 30/09/2008
Ju Fu Men (12B-ID) 30/09/2008 30/09/2008
Andhika Tarunaga (12-ID) 30/09/2008 30/09/2008
Winco Uno (12B-ID) 01/10/2008 01/10/2008
Royal Sutlej (V-464) (14-VD) 01/10/2008 01/10/2008
Royal Hugli (V-237) (14-VD) 02/10/2008 02/10/2008

Vessel Movement


Copyright 1996-2006 EXIM-INDIA newsletter

52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795

Internet: http://www.eximin.net