|
|
|
FRIDAY 30th JULY 2010 |
||
Mumbai-Port |
|||
| Vessel's Name/ Voy | Shed |
General |
Vessel Completed Discharge |
| Chem Orchid | (2-ID) | 21/07/2010 | 21/07/2010 |
| Royal Hugli (V-493) | (B.Pier) | 21/07/2010 | 21/07/2010 |
| Royal Hugli (V-494) | (B.Pier) | 22/07/2010 | 22/07/2010 |
| Thor Nector | (16-ID) | 22/07/2010 | 22/07/2010 |
| CF Tina | (18A-ID) | 23/07/2010 | 23/07/2010 |
| Royal Hugli (V-496) | (B.Pier) | 23/07/2010 | 23/07/2010 |
| Royal Hugli (V-498) | (B. Pier) | 24/07/2010 | 24/07/2010 |
| Glorious Express | (18-ID) | 24/07/2010 | 24/07/2010 |
| Eastern Star | (3-ID) | 25/07/2010 | 25/07/2010 |
| Han Sen Scan | (1-ID) | 25/07/2010 | 25/07/2010 |
| Royal Hugli (V-491) | (B. Pier) | 25/07/2010 | 25/07/2010 |
| Hyundai Britania | (18-ID) | 25/07/2010 | 25/07/2010 |
| Saudi Hofuf (V-NA145) | (B.Pier/B.P. Extn.) | 27/07/2010 | 27/07/2010 |
| Royal Hugli (V-495) | (B. Pier) | 27/07/2010 | 27/07/2010 |
| Lowland Patrachee | (18-ID/19-ID) | 28/07/2010 | 28/07/2010 |
| Royal Hugli (V-499) | (B.pier) | 28/07/2010 | 28/07/2010 |
Copyright 1996-2006 EXIM-INDIA
newsletter
52/54 Mint Road, 3rd Floor, Near GPO,
Opp. Citi Finance, Fort, Mumbai 400 001.
Tel: 022-2261 3873/2267 9798/2263 2612/13 Fax: 022-22679795
Internet: http://www.eximin.net